<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Spice - Sports Entertainment &#187; cricket australia</title>
	<atom:link href="http://kollym4u.com/tag/cricket-australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://kollym4u.com</link>
	<description>Live cricket Streaming, Cricket Score, Tennis Live, Sports Streaming Links, live hockey, live olympics. live sports events, HBO Boxing</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Australia vs South Africa 1st test live streaming &amp; Highlights</title>
		<link>http://kollym4u.com/australia-vs-south-africa/australia-vs-south-africa-1st-test-live-streaming-highlights/</link>
		<comments>http://kollym4u.com/australia-vs-south-africa/australia-vs-south-africa-1st-test-live-streaming-highlights/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 05:07:05 +0000</pubDate>
		<dc:creator>harikumar</dc:creator>
				<category><![CDATA[Australia vs south africa]]></category>
		<category><![CDATA[Aus vs rsa]]></category>
		<category><![CDATA[aus vs rsa live]]></category>
		<category><![CDATA[australia vs south africa 1st test match]]></category>
		<category><![CDATA[australia vs south africa cricket]]></category>
		<category><![CDATA[australia vs south africa live]]></category>
		<category><![CDATA[australia vs southafrica live streaming]]></category>
		<category><![CDATA[baggy green]]></category>
		<category><![CDATA[baggygreen.com]]></category>
		<category><![CDATA[cricket australia]]></category>
		<category><![CDATA[rsa vs aus live streaming]]></category>
		<category><![CDATA[test cricket]]></category>

		<guid isPermaLink="false">http://kollym4u.com/?p=236</guid>
		<description><![CDATA[&#8220;Watch Australia vs South Africa live streaming&#8221; Match : 1st test Team: Australia, South Africa Venue: Perth Live Streaming online  ]]></description>
			<content:encoded><![CDATA[<h1>&#8220;Watch Australia vs South Africa live streaming&#8221;</h1>
<p>Match : 1st test</p>
<p>Team: Australia, South Africa</p>
<p>Venue: Perth</p>
<h2 style="text-align: center;"><a href="http://livestreamingcricketscore.blogspot.com">Live Streaming online</a></h2>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://kollym4u.com/australia-vs-south-africa/australia-vs-south-africa-1st-test-live-streaming-highlights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>October 2008 Live cricket Match schedule</title>
		<link>http://kollym4u.com/cricketlive/october-2008-live-cricket-match-schedule/</link>
		<comments>http://kollym4u.com/cricketlive/october-2008-live-cricket-match-schedule/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 03:11:52 +0000</pubDate>
		<dc:creator>harikumar</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Irani cup]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cricketlive]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[india vs australia]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[live cricket]]></category>
		<category><![CDATA[live online streaming]]></category>
		<category><![CDATA[live sports]]></category>
		<category><![CDATA[sachin]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[test match]]></category>
		<category><![CDATA[australia cricket]]></category>
		<category><![CDATA[cricket australia]]></category>
		<category><![CDATA[criclet india]]></category>
		<category><![CDATA[inda australia test series]]></category>
		<category><![CDATA[ipl matches]]></category>
		<category><![CDATA[Ipl tournament]]></category>
		<category><![CDATA[irani cup 2008]]></category>
		<category><![CDATA[Irani cup live]]></category>
		<category><![CDATA[live Irani cup]]></category>
		<category><![CDATA[live streaming cricket]]></category>

		<guid isPermaLink="false">http://kollym4u.com/?p=53</guid>
		<description><![CDATA[Date Teams and Match Venue Thu, 02  - Sun, 05 Indian Board President&#8217;s XI vs Australia, Tour Match Live Rajiv Gandhi International Stadium Thu, 09  - Mon, 13 India vs Australia, 1st Test Live M Chinnaswamy Stadium, Bangalore Thu, 09  Bangladesh vs New Zealand, 1st ODI Live Shere Bangla National Stadium, Mirpur Sat, 11  Bangladesh vs New Zealand, 2nd ODI Live Shere Bangla National Stadium, Mirpur Tue, [...]]]></description>
			<content:encoded><![CDATA[<table id="AutoNumber1" style="border-collapse: collapse" border="0" cellspacing="1" width="571" bordercolor="#111111">
<tbody>
<tr>
<th width="402"><span style="color: #000000;">Date</span></th>
<th width="304"><span style="color: #ffffff;"><span style="color: #000000;">Teams</span> and Match</span></th>
<th width="252"><span style="color: #000000;">Venue</span></th>
</tr>
<tr>
<td width="402">Thu, 02  - Sun, 05</td>
<td width="304">Indian Board President&#8217;s XI vs Australia,<br />
Tour Match<br />
<a href="http://indialivecricketmatches.blogspot.com">Live</a></td>
<td width="242">Rajiv Gandhi International Stadium</td>
</tr>
<tr>
<td width="402" bgcolor="#c0c0c0">Thu, 09  - Mon, 13</td>
<td width="304" bgcolor="#c0c0c0">India vs Australia,<br />
1st Test<br />
<a href="http://indialivecricketmatches.blogspot.com">Live</a></td>
<td width="242" bgcolor="#c0c0c0">M Chinnaswamy Stadium, Bangalore</td>
</tr>
<tr>
<td width="402">Thu, 09 </td>
<td width="304">Bangladesh vs New Zealand,<br />
1st ODI<br />
<a href="http://indialivecricketmatches.blogspot.com">Live</a></td>
<td width="242">Shere Bangla National Stadium, Mirpur</td>
</tr>
<tr>
<td width="402" bgcolor="#c0c0c0">Sat, 11 </td>
<td width="304" bgcolor="#c0c0c0">Bangladesh vs New Zealand,<br />
2nd ODI<br />
<a href="http://indialivecricketmatches.blogspot.com">Live</a></td>
<td width="242" bgcolor="#c0c0c0">Shere Bangla National Stadium, Mirpur</td>
</tr>
<tr>
<td width="402">Tue, 14 </td>
<td width="304">Bangladesh vs New Zealand,<br />
3rd ODI<br />
<a href="http://indialivecricketmatches.blogspot.com">Live</a></td>
<td width="242">Chittagong Divisional Stadium</td>
</tr>
<tr>
<td width="402" bgcolor="#c0c0c0">Fri, 17  - Tue, 21</td>
<td width="304" bgcolor="#c0c0c0">India vs Australia,<br />
2nd Test<br />
<a href="http://indialivecricketmatches.blogspot.com">Live</a></td>
<td width="242" bgcolor="#c0c0c0">Punjab Cricket Association Stadium, Mohali, Chandigarh</td>
</tr>
<tr>
<td width="402">Fri, 17  - Tue, 21</td>
<td width="304">Bangladesh vs New Zealand,<br />
1st Test<br />
<a href="http://indialivecricketmatches.blogspot.com">Live</a></td>
<td width="242">Chittagong Divisional Stadium</td>
</tr>
<tr>
<td width="402" bgcolor="#c0c0c0">Sat, 25  - Wed, 29</td>
<td width="304" bgcolor="#c0c0c0">Bangladesh vs New Zealand,<br />
2nd Test<br />
<a href="http://indialivecricketmatches.blogspot.com">Live</a></td>
<td width="242" bgcolor="#c0c0c0">Shere Bangla National Stadium, Mirpur</td>
</tr>
<tr>
<td width="402">Tue, 28  - Sat, 01</td>
<td width="304">India vs Australia,<br />
3rd Test<br />
<a href="http://indialivecricketmatches.blogspot.com">Live</a></td>
<td width="242">Feroz Shah Kotla, Delhi</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://kollym4u.com/cricketlive/october-2008-live-cricket-match-schedule/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Irani cup &#8211; Gambhir Lone hope for delhi</title>
		<link>http://kollym4u.com/live-cricket/irani-cup-gambhir-lone-hope-for-delhi/</link>
		<comments>http://kollym4u.com/live-cricket/irani-cup-gambhir-lone-hope-for-delhi/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 02:59:59 +0000</pubDate>
		<dc:creator>harikumar</dc:creator>
				<category><![CDATA[Irani cup]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[live cricket]]></category>
		<category><![CDATA[australia cricket]]></category>
		<category><![CDATA[cricket australia]]></category>
		<category><![CDATA[criclet india]]></category>
		<category><![CDATA[inda australia test series]]></category>
		<category><![CDATA[india vs australia]]></category>
		<category><![CDATA[ipl matches]]></category>
		<category><![CDATA[Ipl tournament]]></category>
		<category><![CDATA[irani cup 2008]]></category>
		<category><![CDATA[Irani cup live]]></category>
		<category><![CDATA[live Irani cup]]></category>
		<category><![CDATA[live streaming cricket]]></category>

		<guid isPermaLink="false">http://kollym4u.com/?p=52</guid>
		<description><![CDATA[VADODARA: Gautam Gambhir (51 not out) offers a glint of hope but a wobbly start to an uphill chase had Delhi precariously poised and they would require a string of extraordinary performances on Saturday to stop Rest of India from lifting the Irani Cup.The Anil Kumble-led Rest of India set Delhi a stiff target of [...]]]></description>
			<content:encoded><![CDATA[<p>VADODARA: Gautam Gambhir (51 not out) offers a glint of hope but a wobbly start to an uphill chase had Delhi precariously poised and they would require a string of extraordinary performances on Saturday to stop Rest of India from lifting the Irani Cup.The Anil Kumble-led Rest of India set Delhi a stiff target of 378 on a fast-wearing track and then Zaheer Khan strike early double blow including the prized scalp of Virender Sehwag (8) to take the sting out of Delhi&#8217;s riposte, reducing them to 113 for three.Gambhir found a gritty ally in Rajat Bhatia (31) and the duo cobbled together 76 runs to steady the ship before the right-hander fell to Harbhajan Singh in the last delivery of the day.source:indiatimes.com</p>
<p>Gambhir&#8217;s unbeaten 51 included eight hits to the fence and Delhi&#8217;s hopes to score another 268 runs for a memorable win would centre around the attacking left-hander. </p>
]]></content:encoded>
			<wfw:commentRss>http://kollym4u.com/live-cricket/irani-cup-gambhir-lone-hope-for-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tendulkar Declared Fit for Australian Test</title>
		<link>http://kollym4u.com/general/tendulkar-declared-fit-for-australian-test/</link>
		<comments>http://kollym4u.com/general/tendulkar-declared-fit-for-australian-test/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 02:54:10 +0000</pubDate>
		<dc:creator>harikumar</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[live cricket]]></category>
		<category><![CDATA[live online streaming]]></category>
		<category><![CDATA[live sports]]></category>
		<category><![CDATA[australia cricket]]></category>
		<category><![CDATA[cricket australia]]></category>
		<category><![CDATA[criclet india]]></category>
		<category><![CDATA[inda australia test series]]></category>
		<category><![CDATA[india vs australia]]></category>
		<category><![CDATA[ipl matches]]></category>
		<category><![CDATA[Ipl tournament]]></category>
		<category><![CDATA[live streaming cricket]]></category>

		<guid isPermaLink="false">http://kollym4u.com/?p=51</guid>
		<description><![CDATA[India&#8217;s most prolific batsman Sachin Tendulkar was declared fit on Friday for the four Test home series against Australia starting in Bangalore on October 9. Tendulkar, 35, pulled out of a domestic match this week to recover from an elbow injury sustained during the third Test in Sri Lanka last month which forced him out [...]]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s most prolific batsman Sachin Tendulkar was declared fit on Friday for the four Test home series against Australia starting in Bangalore on October 9. Tendulkar, 35, pulled out of a domestic match this week to recover from an elbow injury sustained during the third Test in Sri Lanka last month which forced him out of the subsequent ODI series. A board statement said the physiotherapist who assessed Tendulkar&#8217;s fitness at the National Cricket Academy had declared him fit. It said Tendulkar would join a training camp in Bangalore next week.Tendulkar, who has become increasingly injury prone, is 76 runs short of retired West Indian Brian Lara&#8217;s world record of 11,953 Test runs. </p>
]]></content:encoded>
			<wfw:commentRss>http://kollym4u.com/general/tendulkar-declared-fit-for-australian-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Srikkanth Likely to Repalce Vengsarkar</title>
		<link>http://kollym4u.com/cricketlive/srikkanth-likely-to-repalce-vengsarkar/</link>
		<comments>http://kollym4u.com/cricketlive/srikkanth-likely-to-repalce-vengsarkar/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 02:37:51 +0000</pubDate>
		<dc:creator>harikumar</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cricketlive]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[live cricket]]></category>
		<category><![CDATA[live online streaming]]></category>
		<category><![CDATA[live sports]]></category>
		<category><![CDATA[australia cricket]]></category>
		<category><![CDATA[cricket australia]]></category>
		<category><![CDATA[criclet india]]></category>
		<category><![CDATA[inda australia test series]]></category>
		<category><![CDATA[india vs australia]]></category>
		<category><![CDATA[ipl matches]]></category>
		<category><![CDATA[Ipl tournament]]></category>
		<category><![CDATA[live streaming cricket]]></category>

		<guid isPermaLink="false">http://kollym4u.com/?p=50</guid>
		<description><![CDATA[The senior selection panel of the Indian Cricket Board is poised to undergo a complete overhaul at Saturday&#8217;s AGM with former Test captain Krishnamachari Srikkanth likely to replace incumbent Chief Selector Dilip Vengsarkar. Chennai-born Srikkanth (South Zone) could have as co-selectors his former Indian team-mate Yashpal Sharma (North), former Test leg-spinner Narendra Hirwani (Central), Surendra [...]]]></description>
			<content:encoded><![CDATA[<p>The senior selection panel of the Indian Cricket Board is poised to undergo a complete overhaul at Saturday&#8217;s AGM with former Test captain Krishnamachari Srikkanth likely to replace incumbent Chief Selector Dilip Vengsarkar.<br />
Chennai-born Srikkanth (South Zone) could have as co-selectors his former Indian team-mate Yashpal Sharma (North), former Test leg-spinner Narendra Hirwani (Central), Surendra Bhave (West) and Raja Venkat (East), BCCI sources said.</p>
<p>This is a complete change from the current selection panel comprising Vengsarkar (West), Venkatapathy Raju (South), Ranjib Biswal (East), Sanjay Jagdale (Central) and Bhupinder Singh Sr (North).</p>
<p><span id="more-50"></span>The BCCI&#8217;s Working Committee, at its last sitting, had decided that no office bearer of the Board or any of its affiliated units can become a selector in future.</p>
<p>This decision, expected to be passed at the AGM, will rule out Vengsarkar, Raju and Biswal who are office bearers of their respective cricket associations, Mumbai, Hyderabad and Orissa.</p>
<p>Vengsarkar and Raju are Vice-President&#8217;s, while Biswal is the President of their respective units.</p>
<p>All of them were eligible to be appointed as paid selectors as they were still to complete four years of their tenure.</p>
<p>But the Working Committee decision barring office bearers from becoming selectors rules them out. sources:indiatimes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://kollym4u.com/cricketlive/srikkanth-likely-to-repalce-vengsarkar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lalit Modi May Lose out at Board AGM</title>
		<link>http://kollym4u.com/cricketlive/lalit-modi-may-lose-out-at-board-agm/</link>
		<comments>http://kollym4u.com/cricketlive/lalit-modi-may-lose-out-at-board-agm/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 02:33:22 +0000</pubDate>
		<dc:creator>harikumar</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Irani cup]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cricketlive]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[india vs australia]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[live cricket]]></category>
		<category><![CDATA[live online streaming]]></category>
		<category><![CDATA[live sports]]></category>
		<category><![CDATA[australia cricket]]></category>
		<category><![CDATA[cricket australia]]></category>
		<category><![CDATA[criclet india]]></category>
		<category><![CDATA[inda australia test series]]></category>
		<category><![CDATA[ipl matches]]></category>
		<category><![CDATA[Ipl tournament]]></category>
		<category><![CDATA[live streaming cricket]]></category>

		<guid isPermaLink="false">http://kollym4u.com/?p=49</guid>
		<description><![CDATA[Lalit Modi, the high-profile BCCI VP is facing the heat as the Board sits for its AGM on Saturday in Mumbai. With The board is expected to ask president Sharad Pawar to continue as chairman of the powerful marketing committee, a post he held in his capacity as the board president. Modi was tipped to [...]]]></description>
			<content:encoded><![CDATA[<p>Lalit Modi, the high-profile BCCI VP is facing the heat as the Board sits for its AGM on Saturday in Mumbai. With The board is expected to ask president Sharad Pawar to continue as chairman of the powerful marketing committee, a post he held in his capacity as the board president. Modi was tipped to fill in after Pawar&#8217;s successor as BCCI chief, Shashank Manohar, made clear his disinclination to hold the marketing chairman&#8217;s post.</p>
<p>According to BCCI sources, the core members of BCCI, who met on Friday, decided to retain Pawar as the marketing committee chairman. Modi will continue to be vice-president of the world&#8217;s richest cricket board and also chairman of the Indian Premier League.</p>
<p><span id="more-49"></span>Incidentally, a top BCCI official had told TOI on Thursday evening that Modi was a unanimous choice for being the chairman of the marketing committee. What happened in the last 24 hours? One, Modi&#8217;s rebuttal of Ratnakar Shetty&#8217;s criticism of RCA for providing the Aussies with top-class facilities must have played on the minds of BCCI officials.</p>
<p>Two, his comments on former president Jagmohan Dalmiya, welcoming him to the AGM which starts in Mumbai on Saturday, must have added fuel to the fire.&#8221;You can&#8217;t say that Modi hasn&#8217;t been given the post because he went out of his way to help the Aussies or helped Dalmiya. Please don&#8217;t speculate and wait for the formal announcement,&#8221; a BCCI official suggested.</p>
<p>However, another senior official admitted that the RCA issue did make the board members, including Pawar, angry. &#8220;He had no business to go out of his way to make the Aussies feel at home. When the Indian team tours, they get just basic facilities to train. This came on top of the Chappell issue. When the Aussie coach had resigned amidst controversy, Modi should not have rehabilitated him and asked him to head the Jaipur academy. It (the removal) was waiting to happen,&#8221; he said.</p>
<p>Apart from Pawar, his trusted lieutenant and president-elect, Shashank Manohar, his new secretary N Srinivasan, treasurer M P Pandove, Vijay Mallya, Rajiv Shukla, Chirayu Amin are the other prominent members in the marketing committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://kollym4u.com/cricketlive/lalit-modi-may-lose-out-at-board-agm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australia To Host Ipl Like Tournament</title>
		<link>http://kollym4u.com/cricketlive/australia-to-host-ipl-like-tournament/</link>
		<comments>http://kollym4u.com/cricketlive/australia-to-host-ipl-like-tournament/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 02:22:24 +0000</pubDate>
		<dc:creator>harikumar</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cricketlive]]></category>
		<category><![CDATA[india vs australia]]></category>
		<category><![CDATA[live cricket]]></category>
		<category><![CDATA[live online streaming]]></category>
		<category><![CDATA[live sports]]></category>
		<category><![CDATA[australia cricket]]></category>
		<category><![CDATA[cricket australia]]></category>
		<category><![CDATA[inda australia test series]]></category>
		<category><![CDATA[ipl matches]]></category>
		<category><![CDATA[Ipl tournament]]></category>

		<guid isPermaLink="false">http://kollym4u.com/?p=48</guid>
		<description><![CDATA[After the resounding success of the Indian Premier League, other countries too are taking a cue from the popularity of this version and the first to make the most of Twenty20&#8242;s growing popularity are the Aussies. As Cricket Australia is considering an IPL-like franchise system for the tournament. The revamped event is likely start in [...]]]></description>
			<content:encoded><![CDATA[<p>After the resounding success of the Indian Premier League, other countries too are taking a cue from the popularity of this version and the first to make the most of Twenty20&#8242;s growing popularity are the Aussies.</p>
<p>As Cricket Australia is considering an IPL-like franchise system for the tournament. The revamped event is likely start in 2009-10, as Cricket Australia and India have agreed to clear their biggest superstars to play in Australia&#8217;s domestic Twenty20 competition.</p>
<p>Australia&#8217;s six-state Twenty20 competition is going ahead this season, but from the following year the tournament could look completely different, as Australia investigated options for how to structure the series.</p>
<p>The state teams could remain, but another possibility is to adapt the hugely successful IPL model, in which teams were owned privately and signed international players, in which India have confirmed their participation.</p>
<p>Cricket Australia&#8217;s spokesperson Peter Young told Times Now that they were looking at the franchise model system &#8216;very, very closely&#8217;.</p>
<p>&#8220;We are doing a lot of research into how we should structure Australia&#8217;s domestic Twenty20 competition into the future. At the moment we don&#8217;t have a firm proposal. We are very closely at the franchise model, but it might be another two to three summers before we get to where we need to be.&#8221;</p>
<p>&#8220;One of the possibilities is to invite overseas stars and it’s still very much at an early concept stage. Whatever we do in our domestic Twent20, it will be important for it to feed into the Champions league T20 Indian players in the Twenty20 league and we are studying India&#8217;s IPL Twenty20 model,&#8221; he added.</p>
<p><span id="more-48"></span>Meanwhile Lalit Modi, the IPL chairman and BCCI vice-president on Friday agreed to clear their biggest superstars to play in Australia&#8217;s domestic Twenty20 competition.</p>
<p>&#8220;Cricket Australia have asked us already if we would release our players for that and we said yes, they have been gracious enough to release their players for us, so we have no problem to send our players,&#8221; Modi said.</p>
<p>&#8220;IPL has basically been a feeder league to what would culminate to be a Champions League. Over the years and in the next few years, we would see similiar leagues all over the world. All these leagues&#8230;their one objective would be the world&#8217;s best. And nothing can beat actually going out and playing there and being crowned the Champions of Champions League,&#8221; he added.</p>
<p>In the meantime, the six Australian states will compete in this summer&#8217;s more familiar version of the KFC Twenty20, with extra incentive as the two top teams will qualify for next year&#8217;s Champions League.</p>
<p>Victoria and Western Australia made the cut this year and will face domestic teams from England, India, South Africa and Pakistan at the inaugural Champions League, which will be held in India this December.</p>
]]></content:encoded>
			<wfw:commentRss>http://kollym4u.com/cricketlive/australia-to-host-ipl-like-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India VS Australia-Ricky pointing in Trouble</title>
		<link>http://kollym4u.com/cricketlive/india-vs-australia-ricky-pointing-in-trouble/</link>
		<comments>http://kollym4u.com/cricketlive/india-vs-australia-ricky-pointing-in-trouble/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 12:33:47 +0000</pubDate>
		<dc:creator>harikumar</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Idea cup]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cricketlive]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[india vs australia]]></category>
		<category><![CDATA[live cricket]]></category>
		<category><![CDATA[live online streaming]]></category>
		<category><![CDATA[live sports]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[test match]]></category>
		<category><![CDATA[watch online]]></category>
		<category><![CDATA[cricket australia]]></category>
		<category><![CDATA[cricket india]]></category>
		<category><![CDATA[cricket news]]></category>
		<category><![CDATA[live online cricket]]></category>
		<category><![CDATA[test match live]]></category>

		<guid isPermaLink="false">http://kollym4u.com/?p=43</guid>
		<description><![CDATA[SYDNEY: Unfavourable stats stare at Ricky Ponting when he sits down to plan his strategy for the four-Test series against India. The Australian captain knows that it would take some doing to retain the Border-Gavaskar Trophy this time around. Ponting is leading a side with only four players of his 14-member squad having played Test [...]]]></description>
			<content:encoded><![CDATA[<p>SYDNEY: Unfavourable stats stare at Ricky Ponting when he sits down to plan his strategy for the four-Test series against India. The Australian captain knows that it would take some doing to retain the Border-Gavaskar Trophy this time around.</p>
<p>Ponting is leading a side with only four players of his 14-member squad having played Test cricket in India. But he has the best record of all Australian captains. In 44 Tests he has lost only four Tests, importantly two of them have been against India. One of these was the only match he played on the previous Test tour four years ago, reports The Australian.</p>
<p>Ponting missed the first three matches on the 2004 tour through injury and Adam Gilchrist led the Australia side to cross what Steve Waugh said was the &#8216;Final Frontier&#8217; by winning the first Test series in India for 35 years. Ponting led in the last Test only to lose narrowly on a dreadful pitch.</p>
<p>The other loss against India under Ponting came during the third Test last summer in Perth before Australia drew the final Test in Adelaide to seal a difficult 2-1 series victory. </p>
]]></content:encoded>
			<wfw:commentRss>http://kollym4u.com/cricketlive/india-vs-australia-ricky-pointing-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
